Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | SUNIL KUMAR | M | 34 | GEN | BSP | 31513 |
2 | GEN | DEVENDRA PRASAD SHASTRI | M | 50 | GEN | BJP | 24453 |
3 | GEN | ANIL SINGH | M | 39 | GEN | IND | 21276 |
4 | GEN | RAJNARAYAN SINGH | M | 51 | GEN | INC | 17188 |
5 | GEN | RAM NIHORE | M | 52 | GEN | SP | 14455 |
6 | GEN | HARDEV SINGH | M | 32 | GEN | IND | 5057 |
7 | GEN | VRISHBHAN AGRAWAL | M | 56 | GEN | JAKP | 3606 |
8 | GEN | SHIVKUMAR | M | 35 | ST | PMSP | 2861 |
9 | GEN | SHIV NARAYAN | M | 35 | ST | RLM | 2268 |
10 | GEN | SANTOSH KUMAR | M | 38 | GEN | GGP | 1970 |
11 | GEN | DINKAR KAPOOR | M | 38 | GEN | KRSAP | 1885 |
12 | GEN | PHOOL SINGH | M | 66 | GEN | QED | 1591 |
13 | GEN | RAM SAHARE | M | 62 | GEN | IND | 1555 |
14 | GEN | SARVCHAND PANDEY | M | 42 | GEN | CPI | 1387 |
15 | GEN | ABHISHEK KUMAR CHAUBEY | M | 31 | GEN | AD | 1336 |
16 | GEN | VINOD KUMAR | M | 30 | ST | IND | 1298 |
17 | GEN | RAMBHAJAN | M | 60 | GEN | RSMD | 1287 |
18 | GEN | MUNIRAJ | M | 38 | GEN | SHS | 954 |
19 | GEN | BRAJESH KUMAR SINGH | M | 46 | GEN | NLP | 952 |
20 | GEN | VISHWANATH DEV | M | 37 | GEN | IND | 839 |
21 | GEN | ABDUL BARI | M | 27 | GEN | IND | 837 |
22 | GEN | AJAY KUMAR RAWAT | M | 56 | GEN | IND | 830 |
23 | GEN | CHANDRADEV | M | 51 | GEN | JMM | 801 |
24 | GEN | VIJAYSHANKAR YADAV | M | 35 | GEN | IND | 746 |
25 | GEN | REKHA | F | 41 | GEN | BRABSVP | 670 |
26 | GEN | CHANDRABHAN | M | 55 | GEN | IND | 520 |
27 | GEN | ARJUN PRASAD | M | 31 | SC | IND | 483 |
28 | GEN | JUNG BAHADUR PURI | M | 54 | GEN | CPI(ML)(L) | 455 |
29 | GEN | KRISHNA KUMAR SINGH | M | 28 | GEN | IND | 424 |
30 | GEN | MUNNI DEVI | F | 50 | GEN | IND | 391 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate