Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | SWAMI PRASAD MAURYA | M | 57 | GEN | BSP | 42184 |
2 | GEN | RAJESH KUMAR JAISWAL | M | 49 | GEN | INC | 34022 |
3 | GEN | RAMDHARI PRASAD GUPTA | M | 68 | GEN | BJP | 31972 |
4 | GEN | RAJENDRA | M | 42 | GEN | PECP | 31687 |
5 | GEN | VIJENDRA PAL YADAV ALIAS | M | 30 | GEN | SP | 27715 |
6 | GEN | CHANDRA BHAN KUSHWAHA | M | 48 | GEN | SBSP | 4985 |
7 | GEN | ARAVIND KUMAR PANDEY | M | 33 | GEN | IND | 2309 |
8 | GEN | SAGIR | M | 48 | GEN | CPI | 2032 |
9 | GEN | ANIL KUMAR | M | 35 | GEN | IND | 1035 |
10 | GEN | TILIK | M | 39 | GEN | IND | 975 |
11 | GEN | SUSHILA VISHWAKARMA | F | 50 | GEN | IND | 936 |
12 | GEN | AINUDDIN AHAMAD | M | 51 | GEN | IND | 932 |
13 | GEN | SHYAM BABU MODANWAL | M | 40 | GEN | JD(U) | 892 |
14 | GEN | BRIJKUMAR TIWARI (B.K.) | M | 48 | GEN | AITC | 799 |
15 | GEN | MAINUDDIN SIDDIQUI | M | 52 | GEN | SDPI | 734 |
16 | GEN | BRIJ NANDAN KUSWAHA | M | 31 | GEN | ARVP | 725 |
17 | GEN | NASHRULLAH ANSARI | M | 51 | GEN | CPI(ML)(L) | 700 |
18 | GEN | MUKESH KUMAR | M | 33 | GEN | IND | 662 |
19 | GEN | RAJU SINGH PATEL | M | 38 | GEN | IND | 609 |
20 | GEN | VIDYA PRAKASH PANDEY | M | 64 | GEN | IND | 585 |
21 | GEN | RASID ANSARI | M | 52 | GEN | IND | 583 |
22 | GEN | PRAVEEN KUMAR | M | 33 | SC | ASP | 518 |
23 | GEN | BUDDHESH MANI PANDEY | M | 55 | GEN | JMBP | 366 |
24 | GEN | SHIVRAJ | M | 42 | SC | IND | 324 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate