Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | HARVINDAR KUMAR SAHANI | M | 47 | GEN | BSP | 55460 |
2 | GEN | KRISHNA GOPAL PATEL | M | 54 | GEN | SP | 49541 |
3 | GEN | DR. VINOD TIWARI | M | 64 | GEN | INC | 23500 |
4 | GEN | RAMKUMAR VERMA | M | 57 | GEN | BJP | 23047 |
5 | GEN | V. M. SINGH | M | 53 | GEN | AITC | 20593 |
6 | GEN | JANARDAN NISHAD | M | 32 | GEN | PECP | 6308 |
7 | GEN | RISHAL AHMAD | M | 33 | GEN | IND | 4691 |
8 | GEN | NIRVENDRA KUMAR "MUNNA" | M | 66 | GEN | LD | 4222 |
9 | GEN | RAJARAM | M | 39 | SC | NLP | 2235 |
10 | GEN | VIRENDRA KUMAR | M | 51 | SC | RLM | 2085 |
11 | GEN | ARTI RAI | F | 46 | GEN | CPI(ML)(L) | 1753 |
12 | GEN | NEERAJ VERMA | M | 33 | GEN | NCP | 1722 |
13 | GEN | SMT. MEERA SINGH | F | 39 | GEN | IEMC | 1381 |
14 | GEN | ARVIND YADAV | M | 42 | GEN | RPD | 1094 |
15 | GEN | SUSHILA DEVI | F | 58 | GEN | PAPOI | 1078 |
16 | GEN | GORAKH NATH | M | 37 | SC | IND | 950 |
17 | GEN | RAKESH KUMAR SUBHASH | M | 33 | GEN | BSRD | 883 |
18 | GEN | RANJEET KAUR | F | 26 | GEN | RSBP | 817 |
19 | GEN | MANGU | M | 44 | SC | SHS | 763 |
20 | GEN | DHARMDEV | M | 48 | GEN | JAKP | 578 |
21 | GEN | NARENDRA KUMAR | M | 61 | GEN | RANP | 553 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate