Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | BAJRANG BAHADUR SINGH | M | 40 | GEN | BJP | 47921 |
2 | GEN | VIRENDRA CHAUDHARY | M | 37 | GEN | INC | 34586 |
3 | GEN | PARSURAM | M | 45 | GEN | BSP | 34065 |
4 | GEN | SHYAM NARAIN | M | 76 | GEN | SP | 26006 |
5 | GEN | RAM PRAKASH SINGH | M | 53 | GEN | PECP | 23438 |
6 | GEN | JITENDRA SHARMA | M | 32 | GEN | IND | 2245 |
7 | GEN | VINOD MANI | M | 45 | GEN | CPI(ML)(L) | 1835 |
8 | GEN | PREM SHANKER | M | 45 | GEN | BKD | 1752 |
9 | GEN | SATYENDRA PRATAP | M | 41 | GEN | IND | 1304 |
10 | GEN | VIJAY SINGH | M | 45 | GEN | JD(U) | 1258 |
11 | GEN | SHASHI BHOOSHAN | M | 25 | GEN | LD | 1227 |
12 | GEN | ARVIND KUMAR MISHRA | M | 47 | GEN | NCP | 1191 |
13 | GEN | SHIV POOJAN | M | 40 | GEN | IND | 1002 |
14 | GEN | UPENDRA | M | 37 | GEN | RPI(A) | 983 |
15 | GEN | GURUDYAL | M | 26 | SC | IND | 648 |
16 | GEN | RAM SHAKAL | M | 62 | SC | IND | 633 |
17 | GEN | KAILASH CHANDRA | M | 51 | GEN | RLM | 611 |
18 | GEN | MANINDRA | M | 28 | GEN | JAKP | 608 |
19 | GEN | GULRAJ URF GULABRAJ | M | 59 | GEN | AIMF | 548 |
20 | GEN | PAWAN KUMAR | M | 28 | GEN | IND | 457 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate