Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | SC | PURNMASI DEHATI | M | 54 | SC | SP | 50861 |
2 | SC | DEEP LAL BHARTI | M | 55 | SC | BJP | 32295 |
3 | SC | HARENDAR KUMAR GAUTAM | M | 37 | SC | BSP | 29891 |
4 | SC | RAMANAND BAUDDHA | M | 42 | SC | INC | 14750 |
5 | SC | ANIL ALIAS A.K. BADAL | M | 32 | SC | PECP | 11025 |
6 | SC | SHAMBHOO CHAUDHARY | M | 34 | SC | IND | 8287 |
7 | SC | RADHESHYAM PASWAN | M | 43 | SC | AITC | 4366 |
8 | SC | HARINATH | M | 41 | SC | SBSP | 4054 |
9 | SC | MAHENDRA PRASAD | M | 59 | SC | IND | 3479 |
10 | SC | RANAJEET | M | 48 | SC | IJP | 1526 |
11 | SC | SAKAL PRASAD | M | 62 | SC | LD | 1366 |
12 | SC | BRAHMA SHANKAR | M | 38 | SC | JD(U) | 1271 |
13 | SC | VIDYA PRASAD | M | 55 | SC | IND | 1189 |
14 | SC | ANIL | M | 46 | SC | IND | 945 |
15 | SC | RADHESHYAM | M | 37 | SC | AIMF | 942 |
16 | SC | ANIRUDDHA KHARWAR | M | 47 | SC | JAKP | 889 |
17 | SC | CHHOTELAL | M | 33 | SC | ARVP | 814 |
18 | SC | MADANLAL | M | 49 | SC | MADP | 547 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate