Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | CHOUDHARI FASIHA BASHIR | F | 41 | GEN | SP | 51834 |
2 | GEN | GIRIJESH SHAHI ALIAS | M | 41 | GEN | IND | 44687 |
3 | GEN | RAJARAM | M | 46 | GEN | BSP | 24038 |
4 | GEN | RAJIV | M | 51 | GEN | BJP | 17442 |
5 | GEN | ANAND YADAV | M | 56 | GEN | INC | 6912 |
6 | GEN | SHIVAJEE | M | 49 | GEN | IND | 6689 |
7 | GEN | ANAND SAGAR ALIAS BABLU | M | 39 | GEN | IND | 4300 |
8 | GEN | ABHAYNANDAN | M | 41 | GEN | SBSP | 2976 |
9 | GEN | AMARNATH | M | 51 | GEN | APVM | 2167 |
10 | GEN | RADHIKA | F | 61 | GEN | LJP | 1780 |
11 | GEN | JAWAHAR LAL CHOUHAN | M | 52 | GEN | AITC | 1592 |
12 | GEN | ANAND PRAKASH | M | 37 | GEN | CPI | 1591 |
13 | GEN | RAMAWTAR | M | 54 | GEN | NLP | 1499 |
14 | GEN | KRISHNA KUMAR | M | 42 | GEN | IND | 1257 |
15 | GEN | SUBASH CHANDRA | M | 59 | GEN | JD(U) | 1111 |
16 | GEN | RAJ NARAYAN | M | 34 | ST | IND | 891 |
17 | GEN | JAINARAYAN TIWARI | M | 60 | GEN | IND | 809 |
18 | GEN | PARASHURAM | M | 53 | GEN | RSMD | 768 |
19 | GEN | AVADHESH | M | 34 | GEN | IND | 702 |
20 | GEN | DR. VIDYAVATI TRIPATHI | F | 45 | GEN | NCP | 698 |
21 | GEN | JAGADISH | M | 46 | GEN | BJS | 657 |
22 | GEN | KRISHNANAND | M | 56 | GEN | RLM | 630 |
23 | GEN | MAKBUL | M | 43 | GEN | IND | 604 |
24 | GEN | VINOD | M | 51 | GEN | JAKP | 514 |
25 | GEN | AJAY KUMAR | M | 30 | GEN | MOP | 475 |
26 | GEN | RIYAJUDIN | M | 36 | GEN | AIMF | 410 |
27 | GEN | NANDJEE | M | 26 | GEN | RPD | 377 |
28 | GEN | IMTIYAJ ANSARI | M | 34 | GEN | ARVP | 283 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate