Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | SC | GAYADEEN ANURAGI | M | 53 | SC | INC | 91295 |
2 | SC | AMBESH KUMARI | F | 36 | SC | SP | 55158 |
3 | SC | RAMSAHAY AHIRWAR | M | 58 | SC | BSP | 44964 |
4 | SC | ANIL KUMAR | M | 54 | SC | BJP | 14041 |
5 | SC | MOOLCHANDRA | M | 26 | SC | IND | 4303 |
6 | SC | BALWAN SINGH | M | 29 | SC | IND | 2438 |
7 | SC | MANORAMA BARUWA | F | 42 | SC | IND | 2213 |
8 | SC | GUMANSINGH ANURAGI | M | 48 | SC | JAKP | 1850 |
9 | SC | RAJESH KUMAR SHRIVAS | M | 29 | SC | IND | 1832 |
10 | SC | ISHWARDAS PASWAN | M | 46 | SC | IND | 1557 |
11 | SC | KU. GAYATRI KORI | F | 34 | SC | RPI(A) | 1362 |
12 | SC | HARI BABU | M | 38 | SC | RLM | 916 |
13 | SC | BIRBAL SINGH CHAUDHARI | M | 43 | SC | PECP | 840 |
14 | SC | SHYAMLAL AVINASHI | M | 72 | SC | LJP | 800 |
15 | SC | ER. SWARNIMA SINGH | F | 28 | SC | BC | 768 |
16 | SC | MUNNA LAL BHARATI | M | 38 | SC | NLP | 743 |
17 | SC | DHANPATPRASAD | M | 50 | SC | RVLP | 452 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate