Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | AVINASH | M | 28 | GEN | SP | 47139 |
2 | GEN | RAMESH SINGH | M | 42 | GEN | BSP | 41798 |
3 | GEN | JAI PRAKASH CHATURVEDI | M | 66 | GEN | BJP | 20143 |
4 | GEN | KRISHNA PRATAP | M | 53 | GEN | INC | 12466 |
5 | GEN | ARUN KUMAR | M | 30 | SC | RLM | 7447 |
6 | GEN | BALIRAM | M | 63 | GEN | GGP | 5431 |
7 | GEN | HARI RAM | M | 46 | SC | JMM | 5309 |
8 | GEN | AKHILESH ALIAS HIRALAL | M | 40 | GEN | IND | 3996 |
9 | GEN | RAJENDRA PRASAD | M | 49 | SC | IND | 2603 |
10 | GEN | LAKSHMI KUMAR | M | 45 | GEN | JAKP | 2103 |
11 | GEN | SHRIKANT | M | 43 | GEN | AD | 2102 |
12 | GEN | SURENDRA | M | 48 | SC | IND | 1803 |
13 | GEN | EKHLAK HUSAIN | M | 52 | GEN | IND | 1657 |
14 | GEN | MUKHTAR | M | 48 | GEN | QED | 1404 |
15 | GEN | SAIYAD ALAM | M | 54 | GEN | RUC | 992 |
16 | GEN | TAMESHWAR | M | 39 | GEN | IND | 926 |
17 | GEN | PREETI | F | 41 | SC | LJP | 904 |
18 | GEN | BHUWANESHWAR PRASAD | M | 88 | GEN | IND | 846 |
19 | GEN | JAISHRI PRASAD | M | 42 | SC | IND | 820 |
20 | GEN | MOHAMMAD KALIM SHEKH | M | 26 | GEN | CPI(ML)(L) | 806 |
21 | GEN | BEKTESHWAR | M | 64 | SC | IND | 677 |
22 | GEN | ASHOK | M | 36 | SC | IJP | 673 |
23 | GEN | KAMLA | M | 45 | SC | IND | 614 |
24 | GEN | OM PRAKASH | M | 37 | GEN | IND | 594 |
25 | GEN | RAMESH KUMAR | M | 36 | GEN | IND | 549 |
26 | GEN | RAJMANI | M | 42 | GEN | IND | 546 |
27 | GEN | KISHAN KUMAR | M | 27 | SC | ASP | 539 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate