Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | ANUPRIYA PATEL | F | 32 | GEN | AD | 57812 |
2 | GEN | RAMAKANT SINGH | M | 33 | GEN | BSP | 40229 |
3 | GEN | MANOJ RAI DHOOPCHANDI | M | 35 | GEN | SP | 26091 |
4 | GEN | SANJAY RAI | M | 42 | GEN | BJP | 18504 |
5 | GEN | HIRA LAL ALIAS CHHAKKAN | M | 69 | GEN | INC | 18213 |
6 | GEN | ABHAY PATEL | M | 40 | GEN | SBSP | 16138 |
7 | GEN | MURARI LAL BIND | M | 39 | GEN | PMSP | 2110 |
8 | GEN | SUNIL KUMAR MAURYA | M | 35 | GEN | RSMD | 1638 |
9 | GEN | SUNIL KUMAR "SONU | M | 29 | GEN | RLM | 1465 |
10 | GEN | GHUNNI RAM PRAJAPATI | M | 63 | GEN | LPSP | 1143 |
11 | GEN | AJAY KUMAR SHARMA | M | 32 | GEN | NCP | 1116 |
12 | GEN | KAMLESH DUBEY | M | 37 | GEN | SSCP | 1103 |
13 | GEN | SURESH KUMAR | M | 39 | SC | IND | 995 |
14 | GEN | DR. HIRALAL YADAV | M | 55 | GEN | CPM | 929 |
15 | GEN | PUNEET KUMAR PANDEY | M | 34 | GEN | IND | 716 |
16 | GEN | MOHD. AKBAL | M | 47 | GEN | IND | 585 |
17 | GEN | GULAB SONKAR | M | 60 | SC | IND | 583 |
18 | GEN | NAGENDRA PANDEY | M | 39 | GEN | LD | 519 |
19 | GEN | DEV NATH YADAV ALIAS NETA | M | 44 | GEN | JD(U) | 405 |
20 | GEN | DURGA | M | 49 | GEN | RVLP | 378 |
21 | GEN | OM PRAKASH | M | 36 | GEN | IND | 329 |
22 | GEN | SHYAM AWADH SINGH | M | 58 | GEN | IND | 294 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate