Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | RAJENDRA | M | 46 | GEN | BSP | 52949 |
2 | GEN | ASWANI | M | 55 | GEN | BJP | 40258 |
3 | GEN | YASPAL SINGH RAWAT | M | 35 | GEN | IND | 22017 |
4 | GEN | SANTOSH YADAV SUNY | M | 32 | GEN | SP | 21918 |
5 | GEN | SURENDRA | M | 35 | GEN | PECP | 16232 |
6 | GEN | RAM SAHAI | M | 51 | GEN | IND | 4849 |
7 | GEN | VISWA VIJAY | M | 41 | GEN | INC | 4246 |
8 | GEN | SANJAY | M | 39 | GEN | IND | 2801 |
9 | GEN | DR. CHETNA PANDEY | F | 27 | GEN | IND | 2212 |
10 | GEN | SURENDRA | M | 51 | GEN | BKD | 1978 |
11 | GEN | RAJESH | M | 42 | GEN | BSP(K) | 1656 |
12 | GEN | SUNIL RANA | M | 46 | GEN | RLM | 967 |
13 | GEN | JAWED AHMAD | M | 56 | GEN | IND | 930 |
14 | GEN | ARVIND | M | 43 | GEN | IND | 864 |
15 | GEN | GAUTAM | M | 27 | GEN | NCP | 861 |
16 | GEN | MAHADEV | M | 49 | GEN | IND | 843 |
17 | GEN | ATUL | M | 25 | GEN | LJP | 795 |
18 | GEN | MITHAI LAL GUPT | M | 63 | GEN | IND | 692 |
19 | GEN | ARVIND KUMAR | M | 29 | GEN | BUM | 664 |
20 | GEN | RAMESH | M | 37 | GEN | RJPK | 600 |
21 | GEN | SATYA PRAKESH | M | 26 | GEN | IND | 562 |
22 | GEN | RAJESH KUMAR RANA | M | 38 | GEN | ASP | 428 |
23 | GEN | BHASKAR PATI TRIPATHI | M | 35 | GEN | IND | 322 |
24 | GEN | RAM CHANDRA | M | 52 | GEN | SSD | 305 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate