Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | SC | RAJESHWARI | F | 51 | SC | SP | 66325 |
2 | SC | VIRENDRA KUMAR | M | 39 | SC | BSP | 59675 |
3 | SC | OMENDRA KUMAR VERMA | M | 39 | SC | INC | 27261 |
4 | SC | RAM GOPAL | M | 62 | SC | BJP | 4066 |
5 | SC | ADITYA KUMAR SINGH | M | 37 | SC | PECP | 3790 |
6 | SC | LAKHAN | M | 60 | SC | NSCBRP | 1766 |
7 | SC | MEERA DEVI | F | 29 | SC | IND | 1748 |
8 | SC | SURENDRA PAL | M | 47 | SC | IND | 1571 |
9 | SC | OM SHARAN SINGH | M | 42 | SC | JAKP | 1357 |
10 | SC | ASHOK KUMAR | M | 38 | SC | PBSD | 1289 |
11 | SC | SANTOSH | M | 36 | SC | IND | 943 |
12 | SC | SUDESH KUMAR | M | 51 | SC | RPI | 934 |
13 | SC | CHANDRIKA | M | 59 | SC | IND | 907 |
14 | SC | RAMANAND | M | 39 | SC | BKRD | 697 |
15 | SC | RAJIV ANAND | M | 39 | SC | RSBP | 510 |
16 | SC | NETAM BHARTIYA | F | 38 | SC | RLM | 447 |
17 | SC | RAMESH | M | 39 | SC | SSD | 380 |
18 | SC | TEJPAL | M | 36 | SC | NAP | 307 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate