Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | KUNWAR MAHABIR SINGH | M | 68 | GEN | SP | 84644 |
2 | GEN | ABDUL MANNAN | M | 57 | GEN | BSP | 65510 |
3 | GEN | MANOJ KUMAR SINGH | M | 32 | GEN | RLM | 16060 |
4 | GEN | ISHRAT RASOOL | F | 53 | GEN | INC | 6886 |
5 | GEN | VINOD SINGH TOMAR | M | 48 | GEN | RCP | 4801 |
6 | GEN | SURENDRA KUMAR KASHYAP | M | 32 | GEN | RPI | 2323 |
7 | GEN | ANIL KUMAR MAURYA | M | 46 | GEN | JAKP | 2229 |
8 | GEN | VED PRAKASH (VED VRAT | M | 48 | GEN | BJP | 1525 |
9 | GEN | KALPNA SINGH TOMAR | F | 46 | GEN | IND | 1298 |
10 | GEN | GOVIND PRATAP SINGH | M | 35 | GEN | IND | 1215 |
11 | GEN | SAFI AHAMAD | M | 59 | GEN | IND | 1076 |
12 | GEN | GIRISH CHANDRA | M | 59 | GEN | NCP | 898 |
13 | GEN | BALRAM | M | 40 | GEN | IND | 760 |
14 | GEN | YATENDRA KUMAR SINGH | M | 35 | GEN | NAP | 747 |
15 | GEN | GANGARAM | M | 37 | GEN | CPI | 577 |
16 | GEN | SRIKANT | M | 49 | GEN | BKRD | 511 |
17 | GEN | DHIRENDRA KUMAR VERMA | M | 37 | SC | AITC | 496 |
18 | GEN | AVDHESH SINGH | M | 38 | GEN | LJP | 478 |
19 | GEN | RAMDAI | F | 49 | SC | SP(I) | 324 |
20 | GEN | LALLA SINGH | M | 69 | GEN | IND | 306 |
21 | GEN | ASHOK KUMAR SRIVASTAVA | M | 60 | GEN | BC | 285 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate