Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | SANGEET SINGH SOM | M | 33 | GEN | BJP | 62438 |
2 | GEN | HAZI MOHAMMAD YAQUB | M | 54 | GEN | RLD | 50164 |
3 | GEN | ATUL PADHAN | M | 28 | GEN | SP | 48023 |
4 | GEN | CHANDRAVEER SINGH | M | 61 | GEN | BSP | 44693 |
5 | GEN | HAROON | M | 43 | GEN | PECP | 1316 |
6 | GEN | SUNIL KUMAR ADVOCATE | M | 28 | GEN | IND | 1071 |
7 | GEN | SARAFAT | M | 48 | GEN | RSBP | 831 |
8 | GEN | REKHA SAINI | F | 60 | GEN | IND | 795 |
9 | GEN | SHABUDDIN | M | 54 | GEN | IND | 669 |
10 | GEN | PRADEEP PUNDEER | M | 28 | GEN | IJP | 498 |
11 | GEN | ARUN AHLAWAT | M | 48 | GEN | RLM | 496 |
12 | GEN | JABAR SINGH | M | 38 | SC | ASP | 474 |
13 | GEN | DEVENDER PAL | M | 27 | GEN | BSKP | 461 |
14 | GEN | TH. RISHIPAL SOM | M | 32 | GEN | NCP | 449 |
15 | GEN | RANBIR | M | 31 | GEN | NYP | 410 |
16 | GEN | ANITA | F | 33 | GEN | VAJP | 407 |
17 | GEN | RAJVEER | M | 43 | GEN | JD(U) | 392 |
18 | GEN | DHARAMVEER PRAJAPATI | M | 40 | GEN | RMD | 344 |
19 | GEN | SHAHEEN PARVEZ | F | 50 | GEN | RUC | 289 |
20 | GEN | JINENDRA SINGH SAINI | M | 33 | GEN | NBEP | 203 |
21 | GEN | DEVENDRA | M | 37 | GEN | IND | 180 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate