Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | SHARDA PRATAP SHUKLA | M | 67 | GEN | SP | 67601 |
2 | GEN | SHIV SHANKER SINGH | M | 39 | GEN | BSP | 59236 |
3 | GEN | RUDRA DAMAN SINGH | M | 37 | GEN | RSBP | 41386 |
4 | GEN | VIRENDRA KUMAR TIWARI | M | 49 | GEN | BJP | 29510 |
5 | GEN | GAURAV CHOUDHRY | M | 34 | GEN | INC | 22003 |
6 | GEN | SHER BAHADUR SINGH | M | 49 | GEN | AD | 2581 |
7 | GEN | NAVEEN SINGH | M | 27 | GEN | IND | 1264 |
8 | GEN | AJIT VERMA | M | 32 | GEN | NCP | 1047 |
9 | GEN | RAM SHANKER | M | 34 | SC | SSD | 909 |
10 | GEN | SUNIL SINGH RATHORE | M | 43 | GEN | IND | 760 |
11 | GEN | VINOD KUMAR CHAUDHRY | M | 32 | SC | LJP | 736 |
12 | GEN | AJAY SINGH YADAV | M | 35 | GEN | JD(U) | 709 |
13 | GEN | BRIJ MOHAN SINGH ALIAS | M | 37 | SC | IND | 703 |
14 | GEN | DHARMENDRA KUMAR | M | 34 | GEN | RCP | 667 |
15 | GEN | ANIL KUMAR RAJPUT | M | 31 | GEN | JAKP | 614 |
16 | GEN | BASANTI CHAND | F | 46 | GEN | IND | 570 |
17 | GEN | BEENA GANGWAR | F | 36 | GEN | RTJP | 540 |
18 | GEN | MUNISH MALHOTRA | M | 41 | GEN | IND | 459 |
19 | GEN | JITENDRA KUMAR | M | 28 | GEN | RLM | 425 |
20 | GEN | LALLAN SINGH | M | 39 | GEN | IND | 408 |
21 | GEN | MANOJ SINGH | M | 40 | GEN | IND | 396 |
22 | GEN | RAJKUMAR LODHI RAJPUT | M | 36 | GEN | IND | 386 |
23 | GEN | SUBHASH KUMAR YADAV | M | 42 | GEN | BKRP | 364 |
24 | GEN | ZAKI MEHNDI ZAIDI | M | 45 | GEN | AIMF | 329 |
25 | GEN | ARVIND | M | 46 | GEN | SHS | 260 |
26 | GEN | KUNWAR DEVENDRA PRATAP | M | 33 | GEN | IND | 227 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate