Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | SC | ENG. BRAJESH KATHERIYA | M | 41 | SC | SP | 77113 |
2 | SC | KM. SANDHYA | F | 37 | SC | BSP | 42063 |
3 | SC | SUNIL KUMAR | M | 46 | SC | BJP | 21266 |
4 | SC | PRABHU DAYAL | M | 37 | SC | MD | 4835 |
5 | SC | RAMSINGH | M | 71 | SC | INC | 2594 |
6 | SC | SHIV CHARAN | M | 55 | SC | JAKP | 1736 |
7 | SC | SURESH CHANDRA | M | 53 | SC | RLM | 1498 |
8 | SC | AMAR SINGH | M | 49 | SC | LD | 651 |
9 | SC | SHALINI | F | 37 | SC | RSMD | 528 |
10 | SC | SHRIGOPAL | M | 72 | SC | RPD | 479 |
11 | SC | SHRAWAN KUMAR | M | 59 | SC | NAP | 440 |
12 | SC | SHYAM BABU | M | 44 | SC | KIS | 250 |
1 | GEN | ALOK KUMAR | M | 42 | GEN | SP | 70298 |
2 | GEN | ASHISH SINGH ALIAS RAHUL | M | 32 | GEN | BSP | 39622 |
3 | GEN | RAKESH KUMARI ALIAS | F | 49 | GEN | INC | 26069 |
4 | GEN | SWAMI SACHCHIDANAND | M | 56 | GEN | BJP | 19619 |
5 | GEN | VEDPAL | M | 58 | GEN | MD | 5225 |
6 | GEN | ABHILAKH SINGH | M | 46 | GEN | JAKP | 4362 |
7 | GEN | SHAILENDRA SINGH ALIAS | M | 52 | GEN | RSMD | 1594 |
8 | GEN | SARVESH SHAKYA | M | 37 | GEN | IND | 1540 |
9 | GEN | HAKIM SINGH YADAV | M | 75 | GEN | CPI | 846 |
10 | GEN | SURESH SINGH CHAUHAN | M | 60 | GEN | BKPP | 821 |
11 | GEN | SUNEEL KUMAR | M | 36 | GEN | RLM | 813 |
12 | GEN | HARIRAM SHAKYA | M | 73 | GEN | JD(U) | 758 |
13 | GEN | RAMLARAITEY | M | 44 | SC | KIS | 349 |
14 | GEN | AMAN KUMAR YADAV | M | 31 | GEN | RPD | 241 |
15 | GEN | ALOK KUMAR | M | 31 | GEN | RMGP | 216 |
1 | GEN | RAJKUMAR ALIAS RAJU | M | 42 | GEN | SP | 54990 |
2 | GEN | RAMA SHAKYA | F | 42 | GEN | BSP | 40781 |
3 | GEN | PROF. KALICHARAN YADAV | M | 70 | GEN | INC | 24280 |
4 | GEN | NARENDRA SINGH | M | 52 | GEN | BJP | 20040 |
5 | GEN | SUNIL VERMA "LALU" | M | 48 | GEN | JAKP | 15583 |
6 | GEN | VINEETA | F | 30 | GEN | IND | 5275 |
7 | GEN | SANTOSH SINGH | M | 59 | GEN | IND | 1716 |
8 | GEN | RAJKUMAR | M | 36 | GEN | IND | 1066 |
9 | GEN | SURJAN SINGH | M | 34 | GEN | RALP | 729 |
10 | GEN | VINOD KUMAR | M | 36 | SC | LJP | 658 |
11 | GEN | SATYENDRA | M | 47 | GEN | IND | 546 |
12 | GEN | UPENDRA | M | 34 | GEN | PECP | 454 |
13 | GEN | BHAGVAT DAS | M | 52 | GEN | RSMD | 285 |
14 | GEN | SANJEEV | M | 34 | GEN | JD(S) | 269 |
15 | GEN | UMESH | M | 29 | GEN | RLM | 258 |
1 | GEN | PANKAJ KUMAR MALIK | M | 33 | GEN | INC | 53947 |
2 | GEN | VIRENDRA SINGH | M | 59 | GEN | SP | 50206 |
3 | GEN | BALBIR SINGH | M | 66 | GEN | BSP | 45597 |
4 | GEN | SATYENDRA VERMA | M | 62 | GEN | BJP | 9105 |
5 | GEN | SALEEM | M | 40 | GEN | PECP | 3455 |
6 | GEN | SUNIL | M | 33 | GEN | LJP | 918 |
7 | GEN | AJIT PRASAD | M | 42 | GEN | IND | 749 |
8 | GEN | OPIN KUMAR | M | 46 | GEN | IND | 611 |
9 | GEN | SHIV KUMAR | M | 51 | GEN | IND | 403 |
10 | GEN | KRISHAN PAL | M | 53 | GEN | IND | 334 |
11 | GEN | RASID | M | 38 | GEN | RLM | 292 |
12 | GEN | YOGENDRA KUMAR SHARMA | M | 47 | GEN | IND | 291 |
13 | GEN | BALRAM SINGH | M | 39 | GEN | BHVSP | 271 |
14 | GEN | VINOD KUMAR | M | 61 | GEN | IND | 256 |
15 | GEN | ARVIND | M | 32 | GEN | AITC | 239 |
16 | GEN | PRAVEEN | M | 40 | GEN | IND | 217 |
17 | GEN | UDAIVEER | M | 49 | GEN | LD | 193 |
18 | GEN | YOGESH | M | 34 | GEN | JAKP | 185 |
19 | GEN | AKABAR | M | 28 | GEN | RJSWP | 172 |
20 | GEN | DILASHAD | M | 28 | GEN | RPD | 167 |
21 | GEN | MOHD.) GUFRAN KAZMI | M | 35 | GEN | IND | 153 |
22 | GEN | ANISH | M | 26 | GEN | VIP | 152 |
23 | GEN | ARCHANA | F | 33 | SC | MKUP | 145 |
24 | GEN | ILYAS | M | 57 | GEN | JD(U) | 110 |
25 | GEN | MANGERAM | M | 44 | GEN | IND | 70 |
26 | GEN | BRIJPAL SINGH | M | 62 | GEN | IND | 66 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate