Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | OM PRAKASH VERMA | M | 40 | GEN | SP | 98682 |
2 | GEN | DR.MUKESH VERMA | M | 43 | GEN | BSP | 54688 |
3 | GEN | LAKSHMI NARAYAN YADAV | M | 42 | GEN | BJP | 11697 |
4 | GEN | ARVIND KUMAR PALIWAL | M | 52 | GEN | INC | 11105 |
5 | GEN | SANJAY SINGH YADAV | M | 33 | GEN | IND | 4952 |
6 | GEN | VIDHYA RAM | M | 37 | GEN | IND | 2574 |
7 | GEN | RAMVIR SINGH YADAV | M | 55 | GEN | IND | 1445 |
8 | GEN | BHANWAR SINGH DHANGAR | M | 51 | GEN | IND | 1034 |
9 | GEN | NEELAM YADAV | F | 49 | GEN | JD(U) | 892 |
10 | GEN | RAHAT AFROZ | M | 45 | GEN | MUL | 785 |
11 | GEN | RAMDAS SAVITA | M | 47 | GEN | IND | 503 |
12 | GEN | RAMVIR SINGH | M | 51 | GEN | BKPP | 429 |
13 | GEN | KRISNA GOPAL | M | 38 | GEN | IJP | 402 |
14 | GEN | NIRA SINGH | F | 30 | SC | IND | 365 |
15 | GEN | MANOJ TIWARI | M | 44 | GEN | IND | 201 |
16 | GEN | RAM SINGH YADAV | M | 50 | GEN | RLM | 147 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate