Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | UDAY LAL MAURYA | M | 49 | GEN | BSP | 48716 |
2 | GEN | DR.PIYUSH YADAV | M | 39 | GEN | SP | 36084 |
3 | GEN | RADHA KRINSHNA YADAV | M | 38 | GEN | SBSP | 32758 |
4 | GEN | VIRENDRA SINGH | M | 53 | GEN | INC | 32518 |
5 | GEN | EQUBAL ALIAS IQUBAL | M | 37 | GEN | AD | 13565 |
6 | GEN | RAJENDRA ALIAS R.P. | M | 53 | GEN | BJP | 12468 |
7 | GEN | LALJI RAJBHAR | M | 48 | GEN | IND | 3087 |
8 | GEN | MAGGU RAM ALIAS M.B. | M | 57 | GEN | RLM | 717 |
9 | GEN | MANOJ KUMAR | M | 26 | GEN | RVLP | 705 |
10 | GEN | VACHCHE LAL | M | 39 | GEN | LPSP | 701 |
11 | GEN | RAJESH BHARTI SURYA | M | 36 | SC | IND | 680 |
12 | GEN | SARITA PATEL | F | 25 | GEN | CPI(ML)(L) | 666 |
13 | GEN | DEVI PRASAD | M | 34 | GEN | PMSP | 544 |
14 | GEN | ASHOK KUMAR GAUTAM | M | 31 | SC | IND | 481 |
15 | GEN | KRISHAN KANT | M | 37 | GEN | JAKP | 475 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate