Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | KESHAV PRASAD | M | 45 | GEN | BJP | 57926 |
2 | GEN | ANAND MOHAN | M | 41 | GEN | BSP | 48063 |
3 | GEN | KAILASH CHANDRA | M | 56 | GEN | SP | 32309 |
4 | GEN | MOHD FARID KHAN | M | 53 | GEN | INC | 20890 |
5 | GEN | ISTIYAK AHMAD | M | 44 | GEN | AD | 9527 |
6 | GEN | MATESH CHANDRA SONKER | M | 45 | SC | IND | 4382 |
7 | GEN | CHHEDDO | M | 35 | SC | IND | 3756 |
8 | GEN | HEERA MANI TRIPATHI | M | 39 | GEN | RLM | 2370 |
9 | GEN | JITENDRA KUMAR | M | 35 | SC | IND | 2019 |
10 | GEN | SANJAY KUMAR | M | 25 | SC | IJP | 1152 |
11 | GEN | SHYAM NARAYAN | M | 42 | GEN | IND | 1092 |
12 | GEN | NASEEM AKHTAR | M | 25 | GEN | IND | 893 |
13 | GEN | DHIRENDRA KUMAR | M | 48 | GEN | NCP | 821 |
14 | GEN | RAMSUKH | M | 25 | SC | LJP | 738 |
15 | GEN | MOHD.YUSUF | M | 36 | GEN | IND | 735 |
16 | GEN | BAL MUKUND | M | 50 | GEN | IND | 732 |
17 | GEN | ASHUTOSH KUMAR | M | 33 | GEN | JD(U) | 650 |
18 | GEN | DEEPAK KUMAR | M | 41 | SC | IOP | 644 |
19 | GEN | RAJENDRA SONKAR | M | 32 | SC | LD | 641 |
20 | GEN | PANCHAM SINGH | M | 60 | GEN | JAKP | 528 |
21 | GEN | VIJAY KUMAR TRIPATHI | M | 26 | GEN | AMKP | 481 |
22 | GEN | RAJENDRA SINGH | M | 39 | GEN | IND | 445 |
23 | GEN | DHEERENDRA KUMAR | M | 32 | SC | RPI(A) | 376 |
24 | GEN | BRIJ BHUSAN | M | 46 | GEN | IND | 263 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate