Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | HARIOM | M | 53 | GEN | SP | 85517 |
2 | GEN | E. ATUL PRATAP SINGH | M | 25 | GEN | BSP | 45502 |
3 | GEN | PANKAJ MISHRA | M | 35 | GEN | IND | 31869 |
4 | GEN | HARI SHANKAR YADAV | M | 62 | GEN | INC | 4244 |
5 | GEN | RAMSINGH KUSHWAHA | M | 68 | GEN | JAKP | 4119 |
6 | GEN | MAHESH CHANDRA RAJPOOT | M | 45 | GEN | BJP | 3923 |
7 | GEN | ASHOK YADAV | M | 54 | GEN | JD(U) | 2288 |
8 | GEN | MANOJ KUMAR | M | 38 | GEN | IND | 1432 |
9 | GEN | RADHADEVI | F | 40 | GEN | IND | 902 |
10 | GEN | NARENDRA SINGH | M | 25 | GEN | RLM | 842 |
11 | GEN | MUKESH CHAUHAN | M | 25 | GEN | IND | 820 |
12 | GEN | PANKAJ PRATAP SINGH | M | 35 | GEN | IND | 666 |
13 | GEN | PRAVEEN KUMAR | M | 37 | SC | IND | 661 |
14 | GEN | DEVENDRA SINGH | M | 76 | GEN | IND | 524 |
15 | GEN | RAJESH SINGH | M | 55 | GEN | IND | 459 |
16 | GEN | HEMRAJ SINGH | M | 29 | SC | IND | 406 |
17 | GEN | BRAJESH KUMAR | M | 39 | GEN | IND | 344 |
18 | GEN | SURESH CHANDRA | M | 38 | GEN | NLP | 301 |
19 | GEN | RAMSWAMI | M | 33 | GEN | LD | 291 |
20 | GEN | PRADIP | M | 25 | GEN | MADP | 217 |
21 | GEN | VED PRAKASH | M | 43 | GEN | IND | 210 |
22 | GEN | SATENDRA PRASAD | M | 27 | GEN | IND | 163 |
22 | GEN | SEEMA | F | 42 | SC | IND | 163 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate