Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | RADHEYSHYAM JAISWAL | M | 51 | GEN | SP | 58370 |
2 | GEN | AYUB KHAN | M | 64 | GEN | BSP | 48072 |
3 | GEN | SAKET MISHRA | M | 49 | GEN | BJP | 43979 |
4 | GEN | HAJI JALEES AHMAD | M | 47 | GEN | INC | 25596 |
5 | GEN | ADITYA SINGH | M | 35 | GEN | PECP | 9834 |
6 | GEN | ZARTAB HAIDER | M | 32 | GEN | IND | 1710 |
7 | GEN | DHEERAJ KUMAR | M | 31 | GEN | IND | 1229 |
8 | GEN | RADHEYLAL LODHI | M | 53 | GEN | IND | 1193 |
9 | GEN | RAM AUTAR NISHAD | M | 68 | GEN | IND | 1135 |
10 | GEN | SHALENDRA AGNIHOTRI | M | 34 | GEN | AITC | 1097 |
11 | GEN | HARI OM PANDEY | M | 27 | GEN | NCP | 717 |
12 | GEN | PHOOLMATI | F | 55 | GEN | LJP | 666 |
13 | GEN | UTTAM KUMAR SHARMA | M | 41 | GEN | IND | 655 |
14 | GEN | DR. V. K. SINGH | M | 62 | GEN | NAP | 571 |
15 | GEN | SATYADEV SINGH | M | 46 | GEN | BKRD | 536 |
16 | GEN | ASIT TIWARI | M | 28 | GEN | RLM | 372 |
17 | GEN | MUNNA MISHRA | M | 45 | GEN | JAKP | 356 |
18 | GEN | VIRENDRA KUMAR | M | 35 | SC | RSBP | 332 |
19 | GEN | RAMESHWAR DAS | M | 35 | GEN | RPI(A) | 263 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate