Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | SC | RAMSARAN | M | 52 | SC | SP | 69776 |
2 | SC | SRIPAL BHARGVA | M | 65 | SC | BSP | 37898 |
3 | SC | RAJARAM GAUTAM | M | 55 | SC | IND | 24049 |
4 | SC | MANJU TYAGI | F | 29 | SC | BJP | 23624 |
5 | SC | MAYAWATI | F | 43 | SC | INC | 12195 |
6 | SC | RAJESH KUMAR GAUTAM | M | 49 | SC | PECP | 4888 |
7 | SC | BHOGNATH PUSHKAR | M | 52 | SC | JPS | 3088 |
8 | SC | SHYAM SUNDER | M | 27 | SC | IND | 1950 |
9 | SC | JASKARAN | M | 45 | SC | IND | 1583 |
10 | SC | RAMENDRA RAJ | M | 31 | SC | JAKP | 1238 |
11 | SC | DR. RAMDAS KORI | M | 43 | SC | RPI(A) | 1231 |
12 | SC | MAHAVEER SINGH SHANSIA | M | 69 | SC | Aa S P | 1204 |
13 | SC | RAMBHUSHAN | M | 42 | SC | IND | 1054 |
14 | SC | RAMRATI DEVI | F | 47 | SC | IND | 1018 |
15 | SC | MOTI LAL PAILVI | M | 67 | SC | AITC | 1012 |
16 | SC | EN. G. LAL GAUTAM | M | 63 | SC | RLM | 453 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate