Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | AWADHESH KUMAR SINGH | M | 49 | GEN | SP | 52395 |
2 | GEN | RAM BHAJAN CHAUBE | M | 55 | GEN | BSP | 47215 |
3 | GEN | PREM NARAIN PANDEY | M | 54 | GEN | BJP | 39924 |
4 | GEN | ANAND SWAROOP ALIAS | M | 43 | GEN | INC | 15432 |
5 | GEN | RAMDHAN SINGH RANA | M | 53 | GEN | IND | 11050 |
6 | GEN | ASHOK KUMAR SINGH ALIAS | M | 34 | GEN | PECP | 5463 |
7 | GEN | SHIVAJEE SINGH | M | 38 | GEN | IND | 4209 |
8 | GEN | OMKAR SINGH | M | 37 | GEN | RLM | 1747 |
9 | GEN | PAWAN KUMAR | M | 27 | GEN | AITC | 1588 |
10 | GEN | RAMU YADAV | M | 36 | GEN | NCP | 1432 |
11 | GEN | RAMDEV | M | 48 | GEN | IND | 1431 |
12 | GEN | SATPAL SINGH | M | 52 | GEN | JD(U) | 1078 |
13 | GEN | KRISHNA NARAIN ALIAS K T | M | 39 | GEN | NNP | 923 |
14 | GEN | AYUB | M | 49 | GEN | LJP | 868 |
15 | GEN | NANKAI | M | 48 | GEN | IJP | 668 |
16 | GEN | NANBABU | M | 54 | GEN | JAKP | 647 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate