Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | VYJAI BAHADUR PAL | M | 71 | GEN | SP | 78391 |
2 | GEN | KAILASH SINGH RAJPUT | M | 55 | GEN | BSP | 45899 |
3 | GEN | ALOK VERMA | M | 37 | GEN | BJP | 32302 |
4 | GEN | DIGAMBER SINGH | M | 52 | GEN | INC | 12277 |
5 | GEN | RAM SHANKAR SINGH LODHI | M | 52 | GEN | JAKP | 3329 |
6 | GEN | URUJ MOUAZZAM | M | 47 | GEN | MD | 2625 |
7 | GEN | BAL RAM | M | 31 | GEN | RLM | 1974 |
8 | GEN | ITENDRA SINGH | M | 31 | GEN | IND | 1335 |
9 | GEN | UJAGAR LAL PAL | M | 60 | GEN | IND | 1089 |
10 | GEN | VIJAY SINGH ALIAS HUKUM | M | 30 | GEN | IND | 918 |
11 | GEN | SATYENDRA PRATAP SINGH | M | 53 | GEN | PECP | 832 |
12 | GEN | ABHIMANYU SINGH | M | 54 | GEN | JASP | 813 |
13 | GEN | HEMRAJ | M | 46 | GEN | RPI | 674 |
14 | GEN | AVANEESH | M | 47 | GEN | IND | 622 |
15 | GEN | SUSHIL KUMAR | M | 47 | GEN | KIS | 613 |
16 | GEN | YADU NATH SINGH | M | 61 | GEN | IND | 536 |
17 | GEN | SHISH PAL SINGH | M | 47 | GEN | IND | 531 |
18 | GEN | NEELAM DEVI | F | 48 | GEN | IND | 470 |
19 | GEN | GAURAV BABU | M | 27 | GEN | IND | 434 |
20 | GEN | AMIT KUMAR | M | 31 | GEN | RSMD | 431 |
21 | GEN | BHAGWAN DAS | M | 40 | GEN | AITC | 414 |
22 | GEN | VIMLA DEVI | F | 44 | GEN | ARVP | 327 |
23 | GEN | RAJ PAL | M | 37 | GEN | IND | 263 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate