Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | SC | RAKESH BABU | M | 52 | SC | BSP | 67949 |
2 | SC | AKHLESH KUMAR | M | 38 | SC | SP | 60003 |
3 | SC | SHIV SINGH CHAK | M | 49 | SC | BJP | 58536 |
4 | SC | OM PRAKASH DIWAKAR | M | 64 | SC | RLD | 7313 |
5 | SC | MOHAN DEVI | F | 26 | SC | IND | 3290 |
6 | SC | YAD RAM SINGH | M | 47 | SC | IND | 2462 |
7 | SC | SHOBHA RAM | M | 67 | SC | RSMD | 1887 |
8 | SC | RUVEE | F | 27 | SC | IND | 1356 |
9 | SC | BABALOO SINGH | M | 27 | SC | IND | 1083 |
10 | SC | BHAGWAN SINGH | M | 41 | SC | BKPP | 789 |
11 | SC | SUNIL MAURYA | M | 46 | SC | PECP | 726 |
12 | SC | DEV SWRUP | M | 39 | SC | IND | 640 |
13 | SC | VIMLA CHANDRAPAL | F | 61 | SC | ASP | 398 |
14 | SC | SUBHAS CHAK | M | 55 | SC | RLM | 283 |
15 | SC | MUNNA LAL | M | 46 | SC | LJP | 263 |
16 | SC | SHISHIR KUMAR RAI | M | 27 | SC | RMGP | 235 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate