Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | MANOJ KUMAR PANDEY | M | 37 | GEN | SP | 61930 |
2 | GEN | UTKRIST MAURYA | M | 28 | GEN | BSP | 59348 |
3 | GEN | AJAY PAL SINGH | M | 40 | GEN | INC | 47898 |
4 | GEN | JITENDRA BAHADUR SINGH | M | 44 | GEN | IND | 3814 |
5 | GEN | RAMESH KUMAR | M | 59 | GEN | BJP | 3763 |
6 | GEN | RAM PAL | M | 62 | SC | IND | 2261 |
7 | GEN | RATNAKAR SINGH | M | 43 | GEN | IND | 1980 |
8 | GEN | ANIL KUMAR | M | 28 | GEN | AD | 1690 |
9 | GEN | UMA SHANKAR CHAUDHARY | M | 39 | GEN | IND | 844 |
10 | GEN | GANESH PRASAD | M | 40 | GEN | JAKP | 749 |
11 | GEN | DEVNATH | M | 37 | SC | IJP | 664 |
12 | GEN | NAND LAL | M | 44 | GEN | LJP | 545 |
13 | GEN | DINESH KUMAR | M | 29 | GEN | MWSP | 387 |
14 | GEN | KAMLA DEVI | F | 63 | GEN | RKSP | 313 |
15 | GEN | JAGATPAL YADAV | M | 52 | GEN | RSBP | 255 |
16 | GEN | GIRISH CHANDRA | M | 60 | GEN | JD(U) | 211 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate