Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | DEEPAK KUMAR | M | 43 | GEN | SP | 61695 |
2 | GEN | PANKAJ GUPTA | M | 42 | GEN | BJP | 51550 |
3 | GEN | NAMRATA PATHAK | F | 38 | GEN | BSP | 48397 |
4 | GEN | SHIVPAL SINGH | M | 72 | GEN | INC | 10707 |
5 | GEN | DEEPAK KUMAR | M | 30 | GEN | IND | 1603 |
6 | GEN | PANKAJ PASI | M | 52 | SC | LJP | 1059 |
7 | GEN | PONDU | M | 38 | SC | IND | 898 |
8 | GEN | SEEMA CHAUHAN | F | 30 | GEN | IND | 669 |
9 | GEN | RAM NARESH | M | 40 | GEN | NCP | 668 |
10 | GEN | RAMKUMAR | M | 50 | GEN | IND | 658 |
11 | GEN | MANOJ KUMAR SINGH | M | 43 | GEN | JAKP | 644 |
12 | GEN | ANUJ KUMAR MISHRA | M | 36 | GEN | IND | 631 |
13 | GEN | ASHOK KUMAR | M | 45 | SC | AITC | 629 |
14 | GEN | SABIHA | F | 44 | GEN | IND | 511 |
15 | GEN | DINESH | M | 41 | GEN | BSKP | 409 |
16 | GEN | ANUPAM LAL | M | 39 | GEN | JD(S) | 380 |
17 | GEN | JAMUNA | M | 43 | GEN | MWSP | 295 |
18 | GEN | GAYA PRASAD | M | 42 | GEN | ARVP | 291 |
19 | GEN | KAMAL KISHOR | M | 49 | GEN | RLM | 289 |
20 | GEN | QAMAR ABBAS | M | 57 | GEN | AIMF | 274 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate