Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | JYOTSANA SRIVASTAVA | F | 74 | GEN | BJP | 57918 |
2 | GEN | ANIL SRIVASTWA | M | 55 | GEN | INC | 45066 |
3 | GEN | ASHFAQ AHMAD ALIAS DABLU | M | 48 | GEN | SP | 37922 |
4 | GEN | CHANDRA KUMAR MISHRA | M | 34 | GEN | BSP | 22162 |
5 | GEN | MOHD. SALEEM | M | 48 | GEN | QED | 5366 |
6 | GEN | VIKASH | M | 40 | GEN | AD | 1800 |
7 | GEN | SHIV KUMAR | M | 36 | GEN | PMSP | 1599 |
8 | GEN | SHAMBHU NATH BATUL | M | 50 | GEN | AITC | 1107 |
9 | GEN | RAMAKANT TRIPATHI | M | 42 | GEN | IND | 900 |
10 | GEN | ROHIT YADAV | M | 34 | GEN | RLM | 877 |
11 | GEN | ANIL KUMAR PANDEY | M | 42 | GEN | RSMD | 659 |
12 | GEN | SATYA PRAKASH SRIVASTAVA | M | 40 | GEN | IND | 645 |
13 | GEN | AFLATOON | M | 52 | GEN | SWJP | 632 |
14 | GEN | SADABRIJ | M | 46 | GEN | SSD | 593 |
15 | GEN | VINOD KUMAR | M | 41 | GEN | JAKP | 529 |
16 | GEN | LALJEE CHAKRAWAL | M | 64 | GEN | LPSP | 504 |
17 | GEN | SEEMA | F | 32 | SC | BSA | 466 |
18 | GEN | RANJIT UPADHYAY | M | 66 | GEN | SM | 392 |
19 | GEN | PARVEZ QUADIR KHAN | M | 41 | GEN | IND | 382 |
20 | GEN | ADITYA KUMAR | M | 28 | SC | IND | 269 |
21 | GEN | RAM CHANDAR YADAV | M | 53 | GEN | DSP | 251 |
22 | GEN | ARDHENDU SHEKHAR | M | 31 | GEN | LJP | 249 |
23 | GEN | RAVI SINGH | M | 34 | GEN | JMM | 215 |
24 | GEN | MOHAMMAD JAVED | M | 33 | GEN | IND | 186 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate