Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | RAVINDRA JAISWAL | M | 43 | GEN | BJP | 47980 |
2 | GEN | SUJIT KUMAR MAURYA | M | 38 | GEN | BSP | 45644 |
3 | GEN | ABDUL SAMAD | M | 37 | GEN | SP | 37434 |
4 | GEN | RABIYA KALAM | F | 44 | GEN | INC | 31029 |
5 | GEN | RAVIKANT SINGH ALIAS RAVI | M | 53 | GEN | QED | 4709 |
6 | GEN | GYANENDRA PRATAP SINGH | M | 36 | GEN | PECP | 3877 |
7 | GEN | HARISHCHANDRA | M | 62 | GEN | IJP | 1491 |
8 | GEN | S.P. SRIVASTAVA | M | 61 | GEN | AITC | 773 |
9 | GEN | NAWAB ACHCHHE MIRZA | M | 58 | GEN | LPSP | 743 |
10 | GEN | SUBHASH RAJBHAR | M | 35 | GEN | IND | 725 |
11 | GEN | UDAI PRATAP VERMA | M | 61 | GEN | IND | 645 |
12 | GEN | ANAND VIJAY SINGH | M | 43 | GEN | IND | 629 |
13 | GEN | VINAY KUMAR DUBEY | M | 27 | GEN | NCP | 574 |
14 | GEN | RAJENDRA PRASAD SONKAR | M | 44 | SC | IND | 522 |
15 | GEN | ANITA SRIVASTAVA | F | 28 | GEN | IND | 495 |
16 | GEN | DR. MANJULATA TRIPATHI | F | 45 | GEN | SM | 437 |
17 | GEN | ARUN KESHARI | M | 48 | GEN | RLM | 422 |
18 | GEN | MOHD. IKRAM | M | 46 | GEN | RUC | 369 |
19 | GEN | RAMRATAN DEVI | F | 32 | GEN | JD(U) | 335 |
20 | GEN | OM PRAKASH SINGH ALIAS | M | 40 | GEN | IND | 315 |
21 | GEN | NARENDRA NATH DUBEY | M | 39 | GEN | LD | 293 |
22 | GEN | ARVIND CHATTAN | M | 32 | GEN | IND | 284 |
23 | GEN | JAI PRAKASH GUPTA | M | 35 | GEN | IND | 276 |
24 | GEN | K.K. UPADHAYAY | M | 35 | GEN | IND | 261 |
25 | GEN | PRAMOD KUMAR SINGH | M | 51 | GEN | IND | 245 |
26 | GEN | ANWARUL HUQ WARSI | M | 41 | GEN | RKSP | 234 |
27 | GEN | ISRAR ALI | M | 35 | GEN | PMSP | 204 |
28 | GEN | DINESH UPADHAYAY | M | 33 | GEN | IND | 181 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate