Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | RAJA RAM | M | 55 | GEN | SP | 49138 |
2 | GEN | SINDHUJA MISHRA SENANI | F | 47 | GEN | BSP | 39951 |
3 | GEN | AJAZ AHMAD | M | 44 | GEN | AD | 33707 |
4 | GEN | ANIL PRATAP SINGH | M | 54 | GEN | INC | 16028 |
5 | GEN | SUSHIL KUMAR SINGH | M | 44 | GEN | BJP | 14264 |
6 | GEN | RAM BARAN SINGH | M | 54 | GEN | CPI | 4290 |
7 | GEN | MOHD. SAMI | M | 51 | GEN | RSBP | 3047 |
8 | GEN | ROHIT SINGH | M | 26 | GEN | RBHP | 2304 |
9 | GEN | INDRAKAR MISHRA | M | 36 | GEN | SJP(R) | 1812 |
10 | GEN | RUDRA PRATAP | M | 62 | GEN | RLM | 1717 |
11 | GEN | MUHD. SHAMIM KHAN | M | 51 | GEN | RUC | 1326 |
12 | GEN | NAGENDRA PRATAP | M | 37 | GEN | IND | 1251 |
13 | GEN | SHASHIDHAR | M | 36 | GEN | JD(U) | 1222 |
14 | GEN | ASHOK KUMAR | M | 47 | SC | IND | 1145 |
15 | GEN | JAYANT KUMAR PAL | M | 49 | GEN | IND | 1047 |
16 | GEN | MANSHOOR AKHTAR | M | 42 | GEN | JMM | 1007 |
17 | GEN | SANT LAL | M | 34 | GEN | IND | 983 |
18 | GEN | KAMLESHWAR SINGH | M | 44 | GEN | BPNP | 795 |
19 | GEN | RAM JIYAWAN | M | 48 | GEN | RPI(A) | 755 |
20 | GEN | ABDUL SATTAR | M | 32 | GEN | MC | 715 |
21 | GEN | MAHENDRA PRATAP YADAV | M | 36 | GEN | AITC | 708 |
22 | GEN | GANGA PRASAD | M | 42 | GEN | KRSAP | 704 |
23 | GEN | LALJI RAWAT | M | 48 | GEN | JABHP | 696 |
24 | GEN | ZAHID ALI | M | 38 | GEN | IND | 682 |
25 | GEN | SANDEEP KUMAR | M | 27 | GEN | NCP | 657 |
26 | GEN | VINDESHWARI PRASAD | M | 72 | GEN | JAKP | 650 |
27 | GEN | PHOOL CHANDRA SONI | M | 31 | GEN | IND | 445 |
28 | GEN | RADHEY SHYAM | M | 50 | SC | IND | 367 |
29 | GEN | IBNE SAUD | M | 25 | GEN | IND | 238 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate