Posted by Azhar Alam on
CD N | C R TYPE | CD NAME | GENDER | AGE | CATEGORY | PARTY | VOTES |
---|---|---|---|---|---|---|---|
1 | GEN | SACHINDRA NATH TRIPATHI | M | 60 | GEN | SP | 59419 |
2 | GEN | JAGDISH NARAYAN | M | 58 | GEN | BSP | 54002 |
3 | GEN | DR. HARENDRA PRASAD | M | 50 | GEN | BJP | 31266 |
4 | GEN | TILAK DHARI | M | 60 | GEN | INC | 16540 |
5 | GEN | DEEP CHAND RAM | M | 41 | SC | IND | 10761 |
6 | GEN | JAYHIND | M | 32 | GEN | AD | 7899 |
7 | GEN | SHRIPATI SINGH | M | 50 | GEN | SUCI | 1767 |
8 | GEN | VIPIN BIHARI | M | 42 | GEN | RUC | 1677 |
9 | GEN | SABHAJEET | M | 38 | GEN | RKSP | 1378 |
10 | GEN | SYAM DEV | M | 47 | GEN | SBSP | 1308 |
11 | GEN | RAM SAGAR | M | 35 | GEN | NCP | 1099 |
12 | GEN | AJAY KUMAR | M | 36 | GEN | RLM | 945 |
13 | GEN | RAJENDRA PRASAD | M | 42 | GEN | RSBP | 762 |
14 | GEN | FAIZ ABIDI | M | 31 | GEN | IND | 716 |
15 | GEN | RAMDHANI | M | 41 | GEN | PMSP | 710 |
16 | GEN | SATISH CHANDRA UPADHYAY | M | 45 | GEN | IND | 667 |
17 | GEN | PRADEEP KUMAR | M | 35 | GEN | RPI(A) | 643 |
18 | GEN | DEVI PRASAD GIRI | M | 52 | GEN | LJP | 527 |
19 | GEN | JOGENDRA PRASAD | M | 25 | GEN | JAKP | 515 |
20 | GEN | GIRJA SANKER | M | 38 | SC | IND | 481 |
21 | GEN | GIRISH CHAND | M | 40 | GEN | IND | 372 |
22 | GEN | OMKAR NATH | M | 42 | GEN | JD(U) | 336 |
Note:-
CD N = Candidate's serial Number
C R Type = Constituency Reservation type
CD Name = Candidate
Gender = Gender of Candidate
Age = Age of candidate
Category = Cast Category or Candidate
Party = Party of Candidate
Votes = Votes Earn by Candidate